top of page
Click below to access your interactive accessibility maps from your site
Here are some of your local amenities
Title | Distance (metres) | Walking Distance (minutes) |
---|---|---|
Bob's Family Butchers | 400 | 5 |
Harwell Village Newsagents | 400 | 5 |
Harwell Primary School | 400 | 6 |
Hart of Harwell Public House | 450 | 6 |
Little Pippins Pre-School | 450 | 6 |
Harwell Village Hall | 600 | 8 |
Harwell Parish Council | 650 | 8 |
The Harwellian | 750 | 10 |
Here are some of your destinations within cycling distance
Location | Distance (miles) | Cycling Distance (minutes) |
---|---|---|
Didcot | 2.5 | 12 |
Milton Park | 2.5 | 12 |
Steventon | 2.6 | 13 |
Blewbury | 4.9 | 24 |
Abingdon | 6.9 | 36 |
Wantage | 7.7 | 40 |
Click the boxes below to find about more about sustainable travelling in your local area
© 2024 by MYmodechoice.com hello@mymodechoice.com
Email us to be kept up to date with local sustainable travel information
bottom of page